2016 yılının en pahalı otomobil fiyatları
2016 yılının en pahalı otomobil fiyatlarının listesine aşağıdaki tablo yardımıyla ulaşabilirsiniz.
Marka | Model | 2016 | 2015 |
---|---|---|---|
BMW | 760 Li HIGH SECURITY | 3753379 | 3611474 |
TCV | OTOBUS TRUMBUS ELEKTRIKLI | 3200000 | 2900000 |
LAMBORGHINI | AVENTADOR LP 700-4 ROADSTER | 2919200 | 2768700 |
TCV | OTOBUS E-KARAT KORUKLU | 2400000 | 0 |
FERRARI | F12 BERLINATTA | 2352843 | 2194776 |
ASTON MARTIN | VANQUISH 6.0 | 2294424 | 2092021 |
FERRARI | FF | 2233084 | 2083044 |
PORSCHE | 911 TURBO S CABRIOLET | 2055430 | 1946614 |
FERRARI | 488 SPIDER | 1986465 | 1795000 |
ASTON MARTIN | RAPIDE S | 1978162 | 1337500 |
LAMBORGHINI | HURACAN LP 610-4 | 1968000 | 1607783 |
FERRARI | 458 SPIDER | 1922764 | 1783527 |
FERRARI | 458 ITALIA | 1891997 | 1616167 |
MERCEDES | S 65 AMG COUPE | 1854900 | 1698700 |
PORSCHE | 911 TURBO S | 1830668 | 1770229 |
PORSCHE | 911 GT3 RS | 1786358 | 1732767 |
PORSCHE | 911 TURBO CABRIOLET | 1748621 | 1696162 |
PORSCHE | PANAMERA TURBO S EXECUTIVE | 1740232 | 1700811 |
FERRARI | 488 GTB | 1722969 | 0 |
BENTLEY | BENTAYGA 6.0 W12 | 1705000 | 0 |
BMW | X5 XDRIVE50i SECURITY PLUS | 1643295 | 0 |
PORSCHE | PANAMERA TURBO S | 1625560 | 1590558 |
PORSCHE | 911 TURBO | 1580131 | 1382331 |
FERRARI | CALIFORNIA T | 1537784 | 0 |
MERCEDES | MERCEDES-AMG S 63 4MATIC CABRIOLE | 1495400 | 0 |
MERCEDES | MAYBACH S 600 | 1475900 | 1418500 |
TCV | OTOBUS E-KARAT L | 1440000 | 1305000 |
PORSCHE | CAYENNE TURBO S | 1398458 | 1356504 |
MASERATI | GRAN TURISMO MC STRADALE | 1391257 | 1355222 |
MERCEDES | S 63 AMG 4MATIC COUPE | 1362300 | 1296600 |
PORSCHE | 911 GT3 | 1333117 | 1293123 |
MASERATI | GRANCABRIO SPORT | 1326046 | 0 |
MERCEDES | GLE 500 4MATIC ZIRHLI | 1320700 | 1310000 |
AUDI | A8 L W12 6.3 FSI 500 QUATTRO TIPTRONIC PI | 1317702 | 1239883 |
SETRA | OTOBUS S 517 HDH | 1298560 | 1268000 |
TCV | OTOBUS E-KARAT M | 1280000 | 1160000 |
MASERATI | QUATTROPORTE GTS | 1276406 | 1243117 |
MERCEDES | S 600 LONG | 1258300 | 1245300 |
ASTON MARTIN | V8 VANTAGE S ROADSTAR SPORTSSHIFT II | 1252532 | 1152031 |
MERCEDES | S 63 AMG 4MATIC LONG | 1231700 | 1219000 |
MASERATI | GRAN CABRIO | 1228656 | 1196510 |
MASERATI | GRAN TURISMO SPORT MC-SHIFT | 1228275 | 1196138 |
MERCEDES | SL 63 AMG | 1227100 | 1093000 |
PORSCHE | 911 TARGA 4S | 1210330 | 1174020 |
MASERATI | GRAN TURISMO S MC-SHIFT | 1201024 | 1169540 |
MERCEDES | S 500 CABRIOLET AMG | 1190500 | 0 |
AUDI | S8 PLUS 4.0 TFSI 605 QUATTRO TIPTRONIC | 1182671 | 0 |
MERCEDES | MERCEDES-AMG SL 63 | 1180000 | 0 |
MERCEDES | AMG GT S | 1170800 | 1082000 |
MASERATI | GRAN TURISMO SPORT | 1170501 | 1139745 |
MERCEDES | MAYBACH S 500 4MATIC | 1160100 | 1115000 |
MASERATI | GRAN TURISMO S | 1145294 | 1115142 |
BMW | 650i XDRIVE GRAN COUPE M SPORT | 1141199 | 1098053 |
PORSCHE | 911 CARRERA 4S CABRIO | 1131255 | 1098178 |
BMW | M6 CABRIO 4.4 (560) PURE | 1130808 | 0 |
MERCEDES | MAYBACH S 500 | 1130600 | 1086600 |
ASTON MARTIN | V8 VANTAGE S COUPE | 1109000 | 1051478 |
ASTON MARTIN | V8 VANTAGE SPORTSHIFT COUPE | 1106849 | 973758 |
RANGE ROVER | 3.0 SDV6 AUTOBIOGRAPHY HYBRID | 1105824 | 971095 |
PORSCHE | 911 CARRERA 4S | 1101867 | 1068810 |
BMW | M6 CABRIO | 1101007 | 1059381 |
PORSCHE | 911 CARRERA S CABRIO | 1099237 | 1036527 |
PORSCHE | CAYENNE TURBO | 1094292 | 1031355 |
BMW | M6 GRAN COUPE 4.4 (560) PURE | 1088136 | 0 |
MERCEDES | S 500 4 MATIC COUPE AMG | 1087600 | 1035200 |
RANGE ROVER | 3.0 TDV6 LWB AUTOIOGRAPHY | 1070449 | 939604 |
PORSCHE | 911 TARGA 4 | 1064794 | 1001741 |
BMW | M6 GRAN COUPE | 1062878 | 1022693 |
RANGE ROVER | 3.0 SDV6 VOGUE SE HYBRID | 1061200 | 930607 |
BMW | M6 COUPE 4.4 (560) PURE | 1056132 | 0 |
PORSCHE | 911 CARRERA 4 CABRIO | 1043791 | 1012477 |
BMW | M6 COUPE | 1034353 | 995247 |
MERCEDES | G63 AMG | 1032000 | 922718 |
BREDAMENARIBUS | AVANCITY S PLUS OTOBUS | 1030431 | 927000 |
MERCEDES | AMG GT | 1027700 | 949900 |
MASERATI | GRAN TURISMO | 1025611 | 998331 |
AUDI | S8 4.0 TFSI 520 QUATTRO TIPTRONIC PI | 1020434 | 959014 |
LEXUS | LS600hL SHIMAMOKU | 1011068 | 0 |
LEXUS | LS600hL | 1007584 | 0 |
BMW | 730Ld XDRIVE 3.0 (265) EXECUTIVE LOUNGE | 1001298 | 0 |
RANGE ROVER | 3.0 TDV6 AUTOBIOGRAPHY | 999698 | 879359 |
NEOPLAN | OTOBUS CITYLINER | 992000 | 963000 |
RANGE ROVER | 3.0 TDV6 LWB VOGUE | 991737 | 867627 |
PORSCHE | 911 CARRERA S | 986833 | 926165 |
MERCEDES | MERCEDES-AMG GLS 63 | 982500 | 0 |
MERCEDES | CLS 63 AMG S-MODEL 4 MATIC | 982200 | 908000 |
TEMSA | OTOBUS MARATON 13 E6 VIP | 980000 | 0 |
PORSCHE | 911 CARRERA CABRIO | 977371 | 919303 |
MERCEDES | MERCEDES-AMG GLE 63 S COUPE | 968700 | 922000 |
MASERATI | QUATTROPORTE S Q4 | 968161 | 924573 |
MERCEDES | S 500 L 4-MATIC | 967700 | 955600 |
BMW | X6 M 4.4 (575) PURE | 966520 | 0 |
BMW | 730Ld XDRIVE 3.0 (265) LUXURY | 963000 | 0 |
MERCEDES | OTOBUS TRAVEGO 15 SHD E6 | 958067 | 0 |
ZIRAI TRAKTOR | NEW HOLLAND T8.435 T4B | 949277 | 939133 |
AUDI | A8 L 4.0 TFSI 435 QUATTRO TIPTRONIC PI | 947428 | 891245 |
AUDI | RS6 AVANT PERFORMANCE 4.0 TFSI 605 QUATTROTIP | 946666 | 0 |
AUDI | RS7 SPORTBACK PERFORMANCE 4.0 TFSI 605 QUAT.T | 946666 | 0 |
BMW | X6 M 4.4 (575) | 941727 | 906123 |
SETRA | OTOBUS S 516 HD/2 | 939200 | 919200 |
BMW | X5 M 4.4 (575) PURE | 938784 | 0 |
MERCEDES | S 500 LONG | 932100 | 922400 |
ZIRAI TRAKTOR | CASE MAGNUM 380 CVX T4B | 928887 | 918203 |
AUDI | RS7 SPORTBACK 4.0 TFSI 560 QUATTRO TIPTRONIC | 928406 | 856114 |
ZIRAI TRAKTOR | DEUTZ-FAHR AGROTRON 9340 TTV | 928014 | 0 |
BMW | X5 M 4.4 (575) | 917934 | 883229 |
PORSCHE | PANAMERA 4S | 916960 | 900959 |
RANGE ROVER | 3.0 TDV6 VOGUE | 913787 | 802616 |
AUDI | A8 4.2 TDI 385 QUATTRO TIPTRONIC PI | 912286 | 841250 |
MERCEDES | OTOBUS TRAVEGO 15 SHD | 910000 | 890260 |
AUDI | A8 L 4.2 TDI 385 QUATTRO TIPTRONIC PI | 906477 | 826486 |
BMW | 730Ld XDRIVE 3.0 (265) PRESTIGE | 905499 | 0 |
MERCEDES | MERCEDES-AMG GLE 63 COUPE | 902100 | 858600 |
PORSCHE | BOXSTER SPYDER | 893750 | 757952 |
SETRA | OTOBUS S 515 HD | 889600 | 869600 |
BMW | M5 SEDAN 4.4 (560) PURE | 885444 | 0 |
BMW | 730d XDRIVE 3.0 (265) EXCLUSIVE | 881603 | 0 |
ZIRAI TRAKTOR | VALTRA S374 | 875711 | 789130 |
ZIRAI TRAKTOR | NEW HOLLAND T8.410 CVT T4B | 875264 | 865043 |
BMW | 730d XDRIVE 3.0 (265) LUXURY | 874882 | 0 |
PORSCHE | 911 CARRERA | 871329 | 808941 |
ZIRAI TRAKTOR | CASE MAGNUM 340 CVX T4B | 867006 | 860903 |
BMW | M5 | 862700 | 830084 |
TEMSA | OTOBUS MARATON 12 E6 | 860000 | 0 |
AUDI | RS6 AVANT 4.0 TFSI 560 QUATTRO TIPTRONIC | 858754 | 791886 |
MERCEDES | SL 500 | 858300 | 825100 |
RANGE ROVER | SPORT 3.0 SDV6 AUTOBIOGRAPHY DYNAMIC HYBRID | 853142 | 746165 |
NEOPLAN | OTOBUS TOURLINER EFFICIENT LINE | 848000 | 808000 |
ZIRAI TRAKTOR | VALTRA S354 | 847467 | 776774 |
CADILLAC | ESCALADE 6.2 | 841500 | 788700 |
MERCEDES | S 400 4MATIC COUPE 3.0 SPORT | 835300 | 0 |
ZIRAI TRAKTOR | VALTRA S324 | 835164 | 770433 |
JAGUAR | XJ LWB PORTFOLIO 3.0 Si4 | 833018 | 0 |
MERCEDES | S 400 HYBRID LONG | 830500 | 822000 |
MASERATI | QUATTROPORTE DIESEL | 830142 | 793423 |
BMW | 730d XDRIVE 3.0 (265) | 828967 | 799900 |
BMW | 730 Ld XDRIVE 3.0 (265) | 828967 | 799900 |
BMW | 730d XDRIVE 3.0 (265) M SPORT | 828903 | 0 |
BMW | 730Ld XDRIVE 3.0 (265) PURE | 828903 | 0 |
MERCEDES | G 500 | 828000 | 750000 |
MASERATI | LEVANTE S V6 (430) | 825962 | 0 |
BMW | 750Ld XDRIVE | 822950 | 791836 |
MERCEDES | SL 400 3.0 9G-TRONIC | 821700 | 0 |
MERCEDES | S 350 d 4MATIC LONG 3.0 | 816300 | 803200 |
MAN | OTOBUS LIONS COACH EFFICINTLINE 38+1+1 | 816000 | 0 |
ZIRAI TRAKTOR | NEW HOLLAND T8.380 CVT T4B | 812981 | 809350 |
RANGE ROVER | 3.0 TDV6 HSE | 812326 | 712330 |
ZIRAI TRAKTOR | CLAAS AXION 950 | 811000 | 675000 |
PORSCHE | CAYENNE GTS | 807752 | 783519 |
ZIRAI TRAKTOR | VALTRA S294 | 807639 | 741268 |
BMW | 740 XDRIVE | 802918 | 772562 |
BMW | 740Le XDRIVEiPERFOIRMANCE 2.0 326 EXE.LOUNGE | 800526 | 0 |
TEMSA | OTOBUS HD 13 SAFIR E6 VIP | 800000 | 0 |
RANGE ROVER | SPORT 3.0 SDV6 AUTOBIOGRAPHY DYNAMIC | 795028 | 694432 |
JAGUAR | XJ LWB PORTFOLIO 3.0 d | 792546 | 0 |
ZIRAI TRAKTOR | VALTRA S274 | 787634 | 719928 |
BMW | 750d XDRIVE | 784886 | 755211 |
RANGE ROVER | SPORT 3.0 SDV6 HSE DYNAMIC HYBRID | 782392 | 683186 |
MERCEDES | S 350 d LONG 3.0 | 781500 | 0 |
MERCEDES | OTOBUS TOURISMO 16 RHD EVI 2+1 KOLTUK DUZENI | 780800 | 760800 |
MERCEDES | S 300 h LONG 2.2 | 780700 | 0 |
GULERYUZ | COBRA DOUBLE DECKER OTOBUS E6 | 780000 | 0 |
GULERYUZ | COBRA DOUBLE DECKER SPORT OTOBUS E6 | 780000 | 0 |
ZIRAI TRAKTOR | CASE MAGNUM 310 CVX T4B | 777795 | 770644 |
LEXUS | LX570 4x4 | 775500 | 736725 |
BMW | 730d XDRIVE | 775015 | 617861 |
RANGE ROVER | SPORT 3.0 SDV6 AUTOBIOGRAPHY | 774811 | 678471 |
AUDI | A8 L 3.0 TDI 258 QUATTRO TIPTRONIC PI | 773379 | 725833 |
AUDI | S7 SPORTBACK 4.0 TFSI 420 QUATTRO S TRONIC | 771143 | 711097 |
BMW | 740Le XDRIVE iPERFORMANCE 2.0 (326) LUXURY | 770763 | 0 |
BMW | 730 Ld LCI | 766798 | 737807 |
ZIRAI TRAKTOR | JOHN DEERE 6215R | 766125 | 0 |
DODGE/USA | CHARGER 6.2 | 765000 | 551618 |
ZIRAI TRAKTOR | CLAAS AXION 930 | 762000 | 635000 |
MERCEDES | SL 400 | 760700 | 731400 |
LEXUS | GSF | 757193 | 0 |
MERCEDES | OTOBUS TOURISMO 16 RHD EVI 2+2 KOLTUK DUZENI | 755200 | 735200 |
BMW | 640d XDRIVE CABRIO 3.0 (313) EXCELLENCE | 744733 | 0 |
BMW | 730Li 2.0 (258) EXECUTIVE LOUNGE | 741852 | 0 |
BMW | 640d XDRIVE CABRIO 3.0 PURE EXPERIENCE | 739825 | 0 |
ZIRAI TRAKTOR | CASE MAGNUM 280 CVX T4B | 739703 | 730678 |
AUDI | S6 AVANT 4.0 TFSI 420 QUATTRO S TRONIC | 738823 | 681294 |
BMW | 640d XDRIVE GRAN COUPE 3.0 313 PUREEXCELLENCE | 734065 | 0 |
MAN | OTOBUS LIONS COACH 38+1+1 | 730000 | 0 |
BMW | 640d XDRIVE CABRIO 3.0 (313) M SPORT | 729584 | 0 |
BMW | 640d XDRIVE GRANCOUPE 3.0 313 PURE EXPERIENCE | 729157 | 0 |
BMW | 740Le XDRIVE iPERFORMANCE 2.0 (326) PRESTIGE | 726170 | 0 |
ZIRAI TRAKTOR | MASSEY FERGUSON MF 8737 DYNA VT EXCLUSIVE | 725732 | 631101 |
RANGE ROVER | SPORT 3.0 SDV6 HSE DYNAMIC | 724060 | 631452 |
MERCEDES | S 400 HYBRID SHORT | 724000 | 716600 |
AUDI | S6 4.0 TFSI 420 QUATTRO S TRONIC | 720828 | 664700 |
MERCEDES | S 350 d 4MATIC SHORT 3.0 SHORT | 720300 | 0 |
VOLVO | XC90 2.0 T8 TWIN ENGINE AWD 4K EXCELLENCE | 719410 | 0 |
JAGUAR | F TYPE 3.0 V6 S/C CONVERTIBLE S | 717661 | 658111 |
AUDI | A8 L 3.0 TDI (250) QUATTRO TIPTRONIC | 716827 | 661010 |
MERCEDES | G 350 d AMG LONG | 716000 | 0 |
BMW | 640d XDRIVE CABRIO | 714598 | 687580 |
ZIRAI TRAKTOR | MASSEY FERGUSON MF 8735 DYNA VT EXCLUSIVE | 713619 | 620705 |
BMW | 730Li 2.0 (258) LUXURY | 712089 | 0 |
MASERATI | GHIBLI S Q4 | 711559 | 684744 |
BMW | M 550d XDRIVE | 710969 | 684090 |
BMW | 640d XDRIVE GRAN COUPE | 710158 | 683309 |
MERCEDES | GLS 500 4MATIC | 709500 | 0 |
MASERATI | GHIBLI S V6 (410) | 705851 | 0 |
AUDI | RS5 PI | 703597 | 648810 |
ZIRAI TRAKTOR | JOHN DEERE 6195R | 702393 | 461438 |
CHEVROLET | SUBURBAN 5.3 | 697600 | 592960 |
MASERATI | GHIBLI S RWD | 697011 | 659576 |
BMW | 640d XDRIVE COUPE 3.0 (313) PURE EXCELLENCE | 691393 | 0 |
BMW | 640d XDRIVE GRAN COUPE 3.0 (313) M SPORT | 690112 | 0 |
BMW | M4 CABRIO 3.0 (431) COMPETITION | 688939 | 0 |
MERCEDES | S 400 4MATIC LONG | 688800 | 681000 |
BMW | 740e iPERFORMANCE 2.0 (326) EXCLUSIVE | 688406 | 0 |
ZIRAI TRAKTOR | MASSEY FERGUSON MF 8732 DYNA VT EXCLUSIVE | 687941 | 598666 |
BMW | 640d XDRIVE COUPE 3.0 (313) PURE EXPRERIENCE | 686485 | 0 |
RANGE ROVER | SPORT 3.0 SDV6 HSE | 686290 | 615271 |
BMW | 740e iPERFORMANCE 2.0 (326) LUXURY | 683178 | 0 |
MERCEDES | OTOBUS TOURISMO 15 RHD EVI | 681600 | 662250 |
MAN | OTOBUS LIONS COACH 51+1+1 | 680000 | 0 |
TEMSA | OTOBUS HD 13 SAFIR E6 | 680000 | 0 |
JAGUAR | F TYPE 3.0 V6 S/C COUPE S | 679207 | 648724 |
AUDI | RS4 AVANT PI | 679111 | 626232 |
BMW | 640d XDRIVE COUPE 3.0 (313) M SPORT | 676244 | 0 |
PORSCHE | CAYENNE S DIESEL | 676038 | 644993 |
TEMSA | OTOBUS SAFIR VIP E5 | 675000 | 650000 |
PORSCHE | CAYENNE S | 674070 | 648573 |
BMW | 640d XDRIVE CABRIO 3.0 (313) PURE | 672084 | 0 |
PORSCHE | CAYENNE S HYBRID | 670360 | 660856 |
ZIRAI TRAKTOR | JOHN DEERE 6175R | 668100 | 450225 |
BMW | 730Li 2.0 (258) PRESTIGE | 667496 | 0 |
BMW | 740LE XDRIVE IPERFORMANCE 2.0 (326) | 666801 | 0 |
BMW | 740LE XDRIVE iPERFORMANCE 2.0 (326) PURE | 666750 | 0 |
ZIRAI TRAKTOR | MASSEY FERGUSON MF 8737 DYNA VT EFFICIENT | 666448 | 595795 |
BMW | 640d XDRIVE COUPE | 665765 | 640594 |
BMW | M3 CABRIO | 664892 | 639754 |
ZIRAI TRAKTOR | MASSEY FERGUSON MF 8730 DYNA VT EXCLUSIVE | 663946 | 569590 |
CHRYSLER | JEEP GRAND CHEROKEE SRT 6.4 | 662000 | 565343 |
BMW | 640d XDRIVE GRAN COUPE 3.0 (313) PURE | 661416 | 0 |
RANGE ROVER | SPORT 3.0 SDV6 SE | 659958 | 586467 |
LEXUS | RCF CARBON | 659856 | 0 |
ZIRAI TRAKTOR | MASSEY FERGUSON MF 8735 DYNA VT EFFICIENT | 655851 | 586712 |
MASERATI | LEVANTE V6 (350) | 654835 | 0 |
MERCEDES | OTOBUS TOURISMO 15 RHD EV | 652800 | 632400 |
TEMSA | OTOBUS HD 12.2 SAFIR E6 | 650000 | 0 |
BMW | M4 COUPE 3.0 (431) COMPETITION | 648187 | 0 |
OTOKAR/MAGIRUS | OTOBUS KENT U BELEDIYE 2 KAPILI E6 | 648041 | 0 |
BMW | X6 XDRIVE40d 3.0 (313) M SPORT | 647867 | 0 |
BMW | 740E IPERFORMANCE2.0 (326) | 647595 | 0 |
BMW | 740e iPERFORMANCE 2.0 (326) M SPORT | 647547 | 0 |
BMW | 730i 2.0 (258) EXCLUSIVE | 643600 | 0 |
BMW | M3 SEDAN 3.0 (4319 COMPETITION (431) | 642853 | 0 |
JAGUAR | F TYPE 3.0 V6 S/C CONVERTIBLE | 640754 | 586703 |
ZIRAI TRAKTOR | MASSEY FERGUSON MF 8727 DYNA VT EXCLUSIVE | 640236 | 557729 |
BMW | 730i 2.0 (258) LUXURY | 638373 | 0 |
OTOKAR/MAGIRUS | OTOBUS KENT 290U EEV BELEDIYE TIPI | 637613 | 608926 |
BMW | i8 | 637320 | 613224 |
MASERATI | LEVANTE DIESEL V6 (275) | 634321 | 0 |
PORSCHE | MACAN TURBO | 631158 | 599600 |
ZIRAI TRAKTOR | CLAAS AXION 870 CMATIC | 630000 | 0 |
BMW | X6 XDRIVE40d 3.0 (3139 PURE LUXURY | 627705 | 0 |
OTOKAR/MAGIRUS | OTOBUS KENT U SERVIS 2 KAPILI E6 | 621226 | 0 |
ZIRAI TRAKTOR | MASSEY FERGUSON MF 8732 DYNA VT EFFICIENT | 620281 | 564662 |
TEMSA | OTOBUS SAFIR HD 13 E5 | 620000 | 613200 |
MERCEDES | MERCEDES-AMG C 63 S COUPE | 619800 | 0 |
BMW | 640d XDRIVE COUPE 3.0 (313) PURE | 618744 | 0 |
BMW | M4 CABRIO 3.0 (431) PURE | 618744 | 0 |
PORSCHE | CAYMAN S | 616467 | 597972 |
MERCEDES | GLS350 d 4MATIC POWER | 612800 | 0 |
OTOKAR/MAGIRUS | OTOBUS KENT 290U EEV SERVIS TIPI | 610798 | 561747 |
BMW | 730Li 2.0 (258) | 610390 | 590100 |
BMW | 730Li 2.0 (258) PURE | 608076 | 0 |
OTOKAR/MAGIRUS | OTOBUS KENT LF BELEDIYE 3 KAPILI E6 | 606328 | 0 |
ZIRAI TRAKTOR | MASSEY FERGUSON MF 8730 DYNA VT EFFICIENT | 606180 | 544073 |
BMW | M4 CABRIO | 605262 | 582379 |
TEMSA | OTOBUS SAFIR HD 12.2 E5 | 605000 | 590800 |
MASERATI | GHIBLI V6 (330) | 603524 | 0 |
BMW | 730i 2.0 (258) | 602788 | 583950 |
BMW | 730i 2.0 (258) M SPORT | 602742 | 0 |
JAGUAR | F TYPE 3.0 V6 S/C COUPE | 602301 | 575068 |
MERCEDES | MERCEDES-AMG C 63 S | 602000 | 0 |
JAGUAR | F-PACE AWD 3.0 d FIRST EDITION | 599899 | 0 |
OTOKAR/MAGIRUS | OTOBUS KENT 290 LF | 595900 | 544168 |
ZIRAI TRAKTOR | DEUTZ-FAHR AGROTRON 7250 TTV | 595101 | 568450 |
LEXUS | LEXUS RX450h EXCLUSIVE 4x4 | 594265 | 0 |
BMW | X6 XDRIVE40d 3.0 (313) PURE | 594207 | 0 |
LEXUS | RX450h F SPORT 4x4 | 593666 | 0 |
MERCEDES | C63 S AMG | 591700 | 544000 |
BMW | X6 XDRIVE40d F16 | 590492 | 568167 |
LEXUS | RX450h LUXURY 4x4 | 589564 | 0 |
MASERATI | GHIBLI DIESEL | 584954 | 558869 |
ZIRAI TRAKTOR | MASSEY FERGUSON MF 8727 DYNA VT EFFICIENT | 582473 | 523726 |
ZIRAI TRAKTOR | CLAAS AXION 850 CMATIC | 580000 | 480000 |
BMW | X6 XDRIVE 40d | 577208 | 555386 |
ISUZU | OTOBUS CITIPORT PLUS | 577010 | 510847 |
TCV | OTOBUS KARAT L CNG | 576000 | 522000 |
RANGE ROVER | SPORT 3.0 TDV6 HSE | 574986 | 520000 |
MERCEDES | GLE 350 d 4MATIC COUPE AMG | 574900 | 541500 |
JAGUAR | XF AWD R-SPORT PLUS 3.0i S/C | 573826 | 544848 |
ZIRAI TRAKTOR | JOHN DEERE 6195M | 572431 | 0 |
BMW | M4 COUPE 3.0 84319 PURE | 570738 | 0 |
BMW | M3 SEDAN 3.0 (431) PURE | 565400 | 0 |
PORSCHE | CAYENNE DIESEL | 564560 | 541127 |
JAGUAR | XJ LWB PORTFOLIO PREMIUM ARKAKOLTUK P 2.0 Si4 | 559686 | 528635 |
AUDI | S5 CABRIO PI | 558560 | 515067 |
BMW | M4 COUPE | 557252 | 536184 |
JAGUAR | XF AWD R-SPORT 3.0i S/C | 556628 | 525745 |
ZIRAI TRAKTOR | JOHN DEERE 6155R | 555493 | 0 |
MERCEDES | GL 350 BLUETEC | 555300 | 555100 |
AUDI | A7 SPORTBACK 3.0 TDI 320 QUATTRO TIPTRONIC PI | 554327 | 513893 |
BMW | M 3 | 552400 | 531516 |
AUDI | Q7 3.0 TDI 272 QUATTRO TIPTRONIC | 547936 | 517982 |
BMW | X6 XDRIVE30d F16 | 546975 | 526295 |
BMC | OTOBUS PROCITY (12M9 BELED¦YE TIPI | 546000 | 545000 |
ZIRAI TRAKTOR | JOHN DEERE 6175M | 543959 | 0 |
AUDI | TTRS PLUS COUPE S TRONIC | 543281 | 500979 |
GMC | SIERRA DENALI 1500 4WD 5.3 | 541276 | 0 |
MERCEDES | C63 AMG | 539900 | 496100 |
PORSCHE | CAYENNE | 539479 | 539383 |
JAGUAR | XJ LWB PREMIUM LUXURY 2.0 Si4 | 537694 | 0 |
JAGUAR | XJ LWB PREMIUM LUXURY ARKA KOLTUK P. 2.0 Si4 | 537341 | 500319 |
JAGUAR | XF R-SPORT PLUS 3.0d | 535347 | 508169 |
ISUZU | OTOBUS CITIPORT | 533714 | 470297 |
AUDI | A6 ALLROAD 3.0 TDI 313 QUATTRO TIPTRONIC | 525983 | 485027 |
MERCEDES | GLE 350 d 4MATIC AMG | 524800 | 494700 |
ZIRAI TRAKTOR | JOHN DEERE 6145R | 524179 | 495000 |
BMW | 640i XDRIVE COUPE | 522215 | 0 |
BMC | OTOBUS PROCITY (12M) HALK TIPI | 521000 | 520000 |
AUDI | A7 SPORTBACK 3.0 TDI 313 QUATTRO TIPTRONIC | 520893 | 480334 |
MERCEDES | GLE 350 d 4MATIC COUPE STYLE | 519200 | 489300 |
JAGUAR | XF R-SPORT 3.0d | 519154 | 490352 |
BMW | 535d XDRIVE SEDAN 3.0 (313) LUXURY M SPORT | 516117 | 0 |
ZIRAI TRAKTOR | CLAAS AXION 830 CMATIC | 515000 | 425000 |
ZIRAI TRAKTOR | DEUTZ-FAHR AGROTRON 6190 TTV | 514748 | 491699 |
LEXUS | RX450h EXECUTIVE 4x4 | 513098 | 502450 |
MERCEDES | GLE 350 d 4MATIC STYLE | 512800 | 483400 |
AUDI | A6 ALLROAD 3.0 TDI 320 QUATTRO TIPTRONIC PI | 512108 | 482423 |
TCV | OTOBUS KARAT 12 | 512000 | 464000 |
AUDI | A6 AVANT 3.0 TFSI QUATTRO S TRONIC | 511605 | 471769 |
SCANIA | CEKICI R730 LA 4x2 MLA E6 | 511585 | 0 |
VOLVO-TR | CEKICI FH64 750 FH16 E6 | 511500 | 468118 |
JAGUAR | XJ SWB PREMIUM LUXURY SPORT PLUS 2.0 Si4 | 511156 | 482799 |
JAGUAR | XJ LWB PREMIUM LUXURY SPOR 2.0 Si4 | 511003 | 482654 |
JAGUAR | XJ LWB PREMIUMLUXURYSPORTPLUS 2.0 Si4 | 511003 | 482654 |
AUDI | S4 AVANT S TRONIC PI | 507976 | 468422 |
BMW | X5 XDRIVE 30d | 507485 | 488298 |
AUDI | A7 SPORTBACK 3.0 TDI 272 QUATTRO STRONIC PI | 506884 | 469781 |
OTOKAR/MAGIRUS | OTOBUS DORUK LE BELEDIYE 3 KAPILI E6 | 506128 | 0 |
PORSCHE | BOXSTER S 2.5 (350) | 505248 | 0 |
LAND ROVER | DISCOVERY 4 3.0 SDV6 HSE | 503711 | 455013 |
AUDI | S5 COUPE 3.0 TFSI 333 QUATTRO S TRONIC | 503178 | 473294 |
AUDI | A7 SPORTBACK 3.0 TFSI 310 QUATTRO S TRONIC | 503062 | 463891 |
BMW | 535d XDRIVE SEDAN 3.0 (313) LUXURY | 502462 | 0 |
CHRYSLER | JEEP GRAND CHEROKEE SUMMIT 3.0 TURBO DIZEL | 501285 | 459100 |
PORSCHE | CAYMAN | 498448 | 483494 |
VOLVO-TR | CEKICI FH64T 700 FH16 E6 | 498300 | 452617 |
ZIRAI TRAKTOR | MASSEY FERGUSON MF 7624 DYNA VT EXCLUSIVE | 497511 | 478707 |
ISUZU | OTOBUS VISIGO INTERURBAN LIFTLI E6 | 496780 | 426018 |
JAGUAR | XJ SWB PREMIUM LUXURY SPORT 2.0 Si4 | 496476 | 468931 |
JAGUAR | XJ SWB LUXURY 2.0i4 | 496339 | 356780 |
AUDI | S5 SPORTBACK 3.0 TFSI 333 QUATTRO S TRONIC | 495435 | 466260 |
MERCEDES | CLS 350 d 4 MATIC | 495400 | 457800 |
AKIA | ULTRA LF12 OTOBUS | 495000 | 420000 |
ZIRAI TRAKTOR | VALTRA T234 VERSU | 488383 | 0 |
AUDI | A6 AVANT 3.0 TDI 313 QUATTRO TIPTRONIC | 487978 | 449981 |
ZIRAI TRAKTOR | VALTRA T214 VERSU | 487458 | 0 |
VOLVO | XC90 T8 TWIN ENGINE 7K R-DESIGN GEARTRONIC | 487170 | 0 |
